Call For Papers/征稿主题
第四届机电控制技术与交通运输国际学术会议(ICECTT 2019)接收原创论文和未发表论文。征稿主题如下(但不限于以下主题):
2019 4th International Conference on Electromechanical Control Technology and Transportation (ICECTT 2019) accepts original and unpublished papers.
The topics of interest for submission include, but are not limited to:
I. Mechanic Manufacturing System and Automation / 机械制造系统及自动化
(1) Manufacturing Process Simulation | (1) 制造过程仿真 |
(2) CIMS and Manufacturing System | (2) CIMS与制造系统 |
(3) Mechanical and Liquid Flow Dynamic CAD/CAM/CIM | (3) 机械和液体流动动态CAD/CAM/CIM |
(4) Vibration Measuring and Reliability Analysis | (4) 振动测量与可靠性分析 |
(5) Finite Element Analysis and Structure Optimization | (5) 有限元分析与结构优化 |
(6) Fault Diagnosis and Maintenance Theory | (6) 故障诊断与维护理论 |
(7) Intelligent Mechatronics and Robotics | (7) 智能机电一体化和机器人技术 |
(8) Elements, Structures, Mechanisms, Applications of Micro and Nano Systems | (8) 微纳米系统的组成、结构、机理、应用 |
(9) Complex Mechanical-electro-liquid System | (9) 复杂机电液系统 |
(10) PDM, ERP, Logistics and Supply Chain | (10) PDM、ERP、物流和供应链 |
(11) Vehicle Engineering and Safe | (11) 车辆工程安全 |
II. Signal Processing / 信号处理
(12) Signal Processing Theory & Methods Adaptive Signal Processing and Blind Signal Processing | (12) 信号处理理论、方法自适应信号处理、盲信号处理 |
(13) Independent Component Analysis Multimedia Signal Processing | (13) 独立分量分析多媒体信号处理 |
(14) Image & Video Signal Processing Speech Processing | (14) 图像和视频信号处理语音处理 |
(15) Array & Multi-Channel Signal Processing | (15) 阵列多通道信号处理 |
(16) Signal Processing for Communications Time Series Analysis | (16) 通信时序分析信号处理 |
(17) Error Theory and Analysis | (17) 误差理论与分析 |
III. Control Theory and Application / 控制理论及应用
(18) AI, Intelligent Control, Neuro-Control, Fuzzy Control and Their Applications | (18) 人工智能、智能控制、神经控制、模糊控制及其应用 |
(19) Control System Modeling and Simulation Techniques and Methodologies | (19) 控制系统建模与仿真技术与方法 |
(20) Intelligent Optimization Algorithm and Application | (20) 智能优化算法及应用 |
(21) Electric Automation Man-Machine | (21) 电气自动化人机系统 |
(22) Interactions and Instrumentation Systems | (22) 交互和设备系统 |
(23) Industrial Automation, Process Control, Manufacturing Process | (23) 工业自动化、工艺控制、制造工艺 |
(24) Network Control | (24) 网络控制 |
(25) Automotive Control Systems and Autonomous Vehicles | (25) 汽车控制系统和汽车自动驾驶 |
(26) Transport Control Theory and Methodologies | (26) 运输控制理论与方法 |
(27) System Engineering Theory and Practice | (27) 系统工程理论与实践 |
IV. Sensor / 传感器
(28) Phenomena, Modeling and Evaluation | (28) 现象、建模与评价 |
(29) Fundamental and Technology of Sensors and Converters | (29) 传感器和转换器基础、技术 |
(30) Chemical Sensor, Gas Sensors, Biosensors, Optical Sensors, Mechanical Sensors, Physical Sensors | (30) 化学传感器、气体传感器、生物传感器、光学传感器、机械传感器、物理传感器 |
(31) Sensor/Actuator Systems | (31) 传感器/致动器系统 |
(32) Wireless Sensors and Sensor Networks | (32) 无线传感器和传感器网络 |
(33) Intelligent Sensor and Soft Sensor | (33) 智能传感器和软传感器 |
(34) Data Acquisition and Measurement Engineering | (34) 数据采集与测量工程 |
(35) Virtual Instruments | (35) 虚拟仪器 |
(36) Design on Measuring Electric Circuit | (36) 测量电路设计 |
(37) New Technology on Developing Sensor | (37) 传感器开发新技术 |
V. Traffic and Transportation / 交通、运输
(38) Roads, Railway Engineering and Landscape Design | (38) 道路、铁路工程和景观设计 |
(39) Transportation Planning, Construction and Operation | (39) 交通规划、建设和运营 |
(40) Modern Logistics Systems and Supply Chain | (40) 现代物流系统和供应链 |
(41) Automotive Engineering and Other Vehicle Tools | (41) 汽车工程及其他车辆工具 |
(42) Intelligent Transportation Theory and Application | (42) 智能交通理论与应用 |
(43) Transportation Control and Information Technology | (43) 运输控制和信息技术 |
(44) Low Carbon Transportation | (44) 低碳运输 |
Other Related Topics / 其他相关领域
Conference Menu
Indexing Information
Contact Us
Dr. Mai | 麦老师
ICECTT@163.com
020-29071473
86-13922151732
13922151732
1465084071
815234922(QQ群)